Sizing Guide
Please see our sizing guide to check what size best fits your body type. All sizing is approximate however we have tried to be as accurate as we can be.
Please note. Certain products may contain fitment adjustment features I.e toggles, drawstrings. Therefore a desired fit may be achieved through personal preference. Please see product description for further info if a piece you’re interested in hosts one of these features.
![]()
Size Guide(Inches)
T-Shirts
SIZE | WIDTH | LENGTH | SLEEVE |
---|
SMALL | 34-36 | 28 | 14.5 |
---|
MEDIUM | 38-40 | 29 | 16 |
---|
LARGE | 42-44 | 30 | 16.5 |
---|
EXTRA LARG | 46-48 | 31 | 16.5 |
---|
Sweatshirt/Long Sleeved T-Shirts
SIZE | WIDTH | LENGTH | SLEEVE |
---|
SMALL | 21 | 28 | 23 |
---|
MEDIUM | 23 | 29 | 23.5 |
---|
LARGE | 25 | 30 | 24.5 |
---|
EXTRA LARG | 27 | 31 | 25.5 |
---|
Hoodies
SIZE | WIDTH | LENGTH | SLEEVE |
---|
SMALL | 21 | 28 | 23 |
---|
MEDIUM | 23 | 29 | 23.5 |
---|
LARGE | 25 | 30 | 24.5 |
---|
EXTRA LARG | 27 | 31 | 25.5 |
---|
Tactical Vests
SIZE | WIDTH | LENGTH |
---|
SMALL | 20.5 | 24 |
---|
MEDIUM | 21 | 25 |
---|
LARGE | 21.5 | 25.5 |
---|
EXTRA LARG | 21.5 | 26 |
---|
Cargo Pants
SIZE | WIDTH/WAIST | INSEAM | OUTER LEG | ANKLE |
---|
SMALL | 31-33 | 27 | 38 | 7 |
---|
MEDIUM | 34-36 | 27.5 | 38 | 7 |
---|
LARGE | 36-38 | 28 | 38.5 | 7.5 |
---|
EXTRA LARG | 38-40 | 29 | 40 | 8 |
---|